JIS Stepped Nitrided Ejector Pins - Metric
JIS Stepped Nitrided Ejector Pins - Metric.
For special order / custom sizes, please fill in Special Order Form and return to us.
Get a Quote
| SKU | P (Pin Diameter) | H (Head Diameter) | T (Head Thickness) | S (Shank Length) | L (Length) | QTY |
|---|---|---|---|---|---|---|
| NEJ01100-12 | 1.0 | 6 | 4 | 12 | 100 |
|
| NEJ01100-25 | 1.0 | 6 | 4 | 25 | 100 |
|
| NEJ01100-50 | 1.0 | 6 | 4 | 50 | 100 |
|
| NEJ01125-10 | 1.0 | 6 | 4 | 10 | 125 |
|
| NEJ01150-12 | 1.0 | 6 | 4 | 12 | 150 |
|
| NEJ01150-25 | 1.0 | 6 | 4 | 25 | 150 |
|
| NEJ01150-50 | 1.0 | 6 | 4 | 50 | 150 |
|
| NEJ01250-50 | 1.0 | 6 | 4 | 50 | 250 |
|
| NEJ012100-25 | 1.2 | 6 | 4 | 25 | 100 |
|
| NEJ012125-10 | 1.2 | 6 | 4 | 10 | 125 |
|
| NEJ012150-25 | 1.2 | 6 | 4 | 25 | 150 |
|
| NEJ012150-50 | 1.2 | 6 | 4 | 50 | 150 |
|
| NEJ012250-50 | 1.2 | 6 | 4 | 50 | 250 |
|
| NEJ015100-12 | 1.5 | 6 | 4 | 12 | 100 |
|
| NEJ015100-25 | 1.5 | 6 | 4 | 25 | 100 |
|
| NEJ015125-10 | 1.5 | 6 | 4 | 10 | 125 |
|
| NEJ015150-12 | 1.5 | 6 | 4 | 12 | 150 |
|
| NEJ015150-25 | 1.5 | 6 | 4 | 25 | 150 |
|
| NEJ015150-50 | 1.5 | 6 | 4 | 50 | 150 |
|
| NEJ015250-50 | 1.5 | 6 | 4 | 50 | 250 |
|
| NEJ02100-12 | 2.0 | 6 | 4 | 12 | 100 |
|
| NEJ02100-25 | 2.0 | 6 | 4 | 25 | 100 |
|
| NEJ02125-10 | 2.0 | 6 | 4 | 10 | 125 |
|
| NEJ02150-12 | 2.0 | 6 | 4 | 12 | 150 |
|
| NEJ02150-25 | 2.0 | 6 | 4 | 25 | 150 |
|
| NEJ02250-50 | 2.0 | 6 | 4 | 50 | 250 |
|
| NEJ025100-12 | 2.5 | 6 | 4 | 12 | 100 |
|
| NEJ025100-25 | 2.5 | 6 | 4 | 25 | 100 |
|
| NEJ025125-10 | 2.5 | 6 | 4 | 10 | 125 |
|
| NEJ025150-50 | 2.5 | 6 | 4 | 50 | 150 |
|
| NEJ025150-25 | 2.5 | 6 | 4 | 25 | 150 |
|
| NEJ025150-50 | 2.5 | 6 | 4 | 50 | 150 |
|
| NEJ025250-50 | 2.5 | 6 | 4 | 50 | 250 |
|

