JIS Soft Core Ejector Pins - Metric
JIS Soft Core Ejector Pins - Metric.
For special order / custom sizes, please fill in Special Order Form and return to us.
Get a Quote
| SKU | P (Pin Diameter) | H (Head Diameter) | T (Head Thickness) | L (Length) | QTY |
|---|---|---|---|---|---|
| SEJ03150 | 3 | 6 | 4 | 150 |
|
| SEJ03250 | 3 | 6 | 4 | 250 |
|
| SEJ04150 | 4 | 8 | 6 | 150 |
|
| SEJ04250 | 4 | 8 | 6 | 250 |
|
| SEJ05150 | 5 | 9 | 6 | 150 |
|
| SEJ05250 | 5 | 9 | 6 | 250 |
|
| SEJ06150 | 6 | 10 | 6 | 150 |
|
| SEJ06250 | 6 | 10 | 6 | 250 |
|
| SEJ07150 | 7 | 11 | 6 | 150 |
|
| SEJ07250 | 7 | 11 | 6 | 250 |
|
| SEJ08150 | 8 | 13 | 8 | 150 |
|
| SEJ08250 | 8 | 13 | 8 | 250 |
|
| SEJ10150 | 10 | 15 | 8 | 150 |
|
| SEJ10250 | 10 | 15 | 8 | 250 |
|
| SEJ12150 | 12 | 17 | 8 | 150 |
|
| SEJ12250 | 12 | 17 | 8 | 250 |
|
| SEJ14250 | 14 | 19 | 8 | 250 |
|
| SEJ15150 | 15 | 20 | 8 | 150 |
|
| SEJ16250 | 16 | 21 | 8 | 250 |
|
| SEJ18250 | 18 | 23 | 8 | 250 |
|
| SEJ20250 | 20 | 25 | 8 | 250 |
|
| SEJ25250 | 25 | 30 | 8 | 250 |
|

