Angle Pins - Metric
Angle Pins - Metric
Get a Quote
| SKU | P (Pin Diameter) | H | N | T | L | QTY |
|---|---|---|---|---|---|---|
| MAP12060 | 12 | 17 | 23 | 10 | 60 |
|
| MAP12140 | 12 | 17 | 33 | 10 | 140 |
|
| MAP16080 | 16 | 21 | 28 | 12 | 80 |
|
| MAP16100 | 16 | 21 | 28 | 12 | 100 |
|
| MAP16120 | 16 | 21 | 28 | 12 | 120 |
|
| MAP16140 | 16 | 21 | 33 | 12 | 140 |
|
| MAP16160 | 16 | 21 | 33 | 12 | 160 |
|
| MAP16180 | 16 | 21 | 38 | 12 | 180 |
|
| MAP20080 | 20 | 25 | 32 | 15 | 80 |
|
| MAP20100 | 20 | 25 | 32 | 15 | 100 |
|
| MAP20120 | 20 | 25 | 32 | 15 | 120 |
|
| MAP20140 | 20 | 25 | 37 | 15 | 140 |
|
| MAP20160 | 20 | 25 | 37 | 15 | 160 |
|
| MAP20200 | 20 | 25 | 42 | 15 | 200 |
|
| MAP20220 | 20 | 25 | 42 | 15 | 220 |
|
| MAP25100 | 25 | 30 | 47 | 15 | 100 |
|
| MAP25120 | 25 | 30 | 47 | 15 | 120 |
|
| MAP25140 | 25 | 30 | 47 | 15 | 140 |
|
| MAP25160 | 25 | 30 | 52 | 15 | 160 |
|
| MAP25180 | 25 | 30 | 52 | 15 | 180 |
|
| MAP25200 | 25 | 30 | 52 | 15 | 200 |
|
| MAP25300 | 25 | 30 | 52 | 15 | 300 |
|
| MAP30160 | 30 | 35 | 50 | 20 | 160 |
|
| MAP30180 | 30 | 35 | 50 | 20 | 180 |
|
| MAP30280 | 30 | 35 | 50 | 20 | 280 |
|
| MAP30300 | 30 | 35 | 50 | 20 | 300 |
|

