Die Springs - Extra Heavy Duty  - Green

Die Springs - Extra Heavy Duty - Green

Die Springs - Extra Heavy Duty - Green.

Silicone Chrome Die Springs (Raymond Brand).

Get a quote

Get a Quote

SKUWireHole Dia. (mm)Hole Dia. (Imperial)Rod Dia. (mm)Rod Dia. (Imperial)Free Length (mm)Free Length (inch)lb at 1/10'' DefltMaximum Deflection 25% of Free Length (Pressure Pounds)Maximum Deflection 25% of Free Length (Length of Defl.)Deflection for Average Life 20% of Free Length (Pressure Pounds)Deflection for Average Life 20% of Free Length (Length of Defl.)Deflection for Long Life 15% of Free Length (Pressure Pounds)Deflection for Long Life 15% of Free Length (Length of Defl.)Total Travel To Solid Pressure PoundsTotal Travel To Solid Length of Defl.QTY
DRX03080.059 x 0.09710mm 3/84.5mm 3/1625122550.250440.200330.150560.275
DRX03100.059 x 0.09710mm 3/84.5mm 3/16321.251753.20.312430.250320.187540.350
DRX03120.059 x 0.09710mm 3/84.5mm 3/16381.514.554.40.375430.300320.225570.440
DRX03140.059 x 0.09710mm 3/84.5mm 3/16441.7511.550.40.437390.350290.262550.480
DRX03160.059 x 0.09710mm 3/84.5mm 3/1651210500.500400.400300.300540.600
DRX03200.059 x 0.09710mm 3/84.5mm 3/16642.58500.625400.500300.375550.770
DRX03240.059 x 0.09710mm 3/84.5mm 3/167636.548.80.750390.600290.450550.920
DRX03960.059 x 0.09710mm 3/84.5mm 3/16305121.5453.000362.400271.800583.850
DRX04080.084 x 0.09713mm 1/27mm 9/3225132800.250640.200480.1501030.295
DRX04100.084 x 0.09713mm 1/27mm 9/32321.252475.10.312600.250450.187970.360
DRX04120.084 x 0.09713mm 1/27mm 9/32381.520750.375600.300450.2251030.470
DRX04140.084 x 0.09713mm 1/27mm 9/32441.751774.50.437600.350450.262990.530
DRX04160.084 x 0.09713mm 1/27mm 9/3251214700.500560.400420.3001260.680
DRX04200.084 x 0.09713mm 1/27mm 9/32642.511.571.90.625560.500420.3751020.800
DRX04240.084 x 0.09713mm 1/27mm 9/32763967.50.750540.600410.4501020.980
DRX05080.110 x 0.12616mm 5/88.5mm 11/3225163157.50.2501260.200950.1502080.280
DRX05100.110 x 0.12616mm 5/88.5mm 11/32321.2547147.10.3121170.250880.1871870.340
DRX05120.110 x 0.12616mm 5/88.5mm 11/32381.538142.50.3751140.300860.2251840.420
DRX05140.110 x 0.12616mm 5/88.5mm 11/32441.7532140.20.4371120.350840.2621810.490
DRX05160.110 x 0.12616mm 5/88.5mm 11/32512291450.5001160.400870.3001800.560
DRX05200.110 x 0.12616mm 5/88.5mm 11/32642.522137.50.6251100.500830.3751.950.780
DRX05240.110 x 0.12616mm 5/88.5mm 11/32763181350.7501080.600810.4502000.980
DRX06080.135 x 0.16519mm 3/49.5mm 3/82511403500.2502800.2002100.1503350.215
DRX06100.135 x 0.16519mm 3/49.5mm 3/8321.25110344.30.3122750.2502060.1873400.300
DRX06120.135 x 0.16519mm 3/49.5mm 3/8381.589333.80.3752680.3002000.2254200.460
DRX06140.135 x 0.16519mm 3/49.5mm 3/8441.7575328.50.4372640.3501980.2623500.460
DRX06160.135 x 0.16519mm 3/49.5mm 3/851263.5317.50.5002540.4001900.3003300.510
DRX06200.135 x 0.16519mm 3/49.5mm 3/8642.550312.50.6252500.5001880.3753550.710
DRX06240.135 x 0.16519mm 3/49.5mm 3/876340.5303.70.7502430.6001820.4503450.840
DRX06280.135 x 0.16519mm 3/49.5mm 3/8893.534.5301.90.8752420.7001810.5253601.040
DRX06320.135 x 0.16519mm 3/49.5mm 3/81024303001.0002400.8001800.6003601.200
DRX06480.135 x 0.16519mm 3/49.5mm 3/8152619.5292.51.5002341.2001760.9003801.850
DRX08120.188 x 0.22526mm112.5mm 1/2381.5184.86930.3755550.3004160.2256320.342
DRX08160.188 x 0.22526mm112.5mm 1/25121165800.5004640.4003480.3005670.489
DRX08200.188 x 0.22526mm112.5mm 1/2642.589.65600.6254480.5003360.3755710.637
DRX08240.188 x 0.22526mm112.5mm 1/276373.65520.7504420.6003310.4506150.835
DRX08280.188 x 0.22526mm112.5mm 1/2893.562.45460.8754370.7003280.5256130.982
DRX08320.188 x 0.22526mm112.5mm 1/2102455.25521.0004420.8003310.6006511.180
DRX08400.188 x 0.22526mm112.5mm 1/2127543.25401.3754321.0003240.7506591.526
DRX08480.188 x 0.22526mm112.5mm 1/21526365401.5004321.2003240.9006741.871
DRX10160.225 x 0.29532mm1 1/415.5mm 5/85121929600.5007680.4005770.30010020.522
DRX10200.225 x 0.29532mm1 1/415.5mm 5/8642.51449000.6257200.5005400.37510450.726
DRX10240.225 x 0.29532mm1 1/415.5mm 5/8763118.48880.7507100.6005330.45011020.931
DRX10280.225 x 0.29532mm1 1/415.5mm 5/8893.5100.88820.8757060.7005300.52511441.135
DRX10320.225 x 0.29532mm1 1/415.5mm 5/81024848401.0006730.8005050.60010751.280
DRX10360.225 x 0.29532mm1 1/415.5mm 5/81154.578.48821.1257060.9005290.67511641.485
DRX10400.225 x 0.29532mm1 1/415.5mm 5/81275688501.3756801.0005100.75011491.689
DRX10480.225 x 0.29532mm1 1/415.5mm 5/81526568401.5006721.2005040.90011422.039
DRX12160.225 x 0.35838mm1 1/219mm 3/451237618800.50015050.40011280.30019500.495
DRX12200.225 x 0.35838mm1 1/219mm 3/4642.5294.418400.62514720.50011040.37518400.625
DRX12240.225 x 0.35838mm1 1/219mm 3/4763231.217340.75013870.60010400.45018960.820
DRX12280.225 x 0.35838mm1 1/219mm 3/4893.519617150.87513720.70010290.52519110.975
DRX12320.225 x 0.35838mm1 1/219mm 3/41024171.217121.00013700.80010270.60020011.169
DRX12360.225 x 0.35838mm1 1/219mm 3/41154.514816651.12513320.9009990.67520171.363
DRX12400.225 x 0.35838mm1 1/219mm 3/4127513617001.37513601.00010200.75021181.557
DRX12480.225 x 0.35838mm1 1/219mm 3/41526110.416561.50013251.2009940.90021471.945
DRX12640.225 x 0.35838mm1 1/219mm 3/4203880.816162.00012931.6009701.20021992.721
DRX16200.280 x 0.47051mm225mm1642.5381.623850.62519080.50014310.37528510.747
DRX16240.280 x 0.47051mm225mm176331223400.75018720.60014040.45027020.866
DRX16280.280 x 0.47051mm225mm1893.5254.422260.87517810.70013360.52523100.908
DRX16320.280 x 0.47051mm225mm1102422022001.00017600.80013200.60026911.223
DRX16360.280 x 0.47051mm225mm11154.5188.821241.12517000.90012740.67526221.389
DRX16400.280 x 0.47051mm225mm11275172.821641.25017281.00012960.75024281.405
DRX16480.280 x 0.47051mm225mm11526141.621241.50017001.20012750.90022801.610
DRX16640.280 x 0.47051mm225mm1203810020002.00016001.60012001.20022342.234
DRX16800.280 x 0.47051mm225mm1254108421002.50016802.00012601.50024482.914
DRX16960.280 x 0.47051mm225mm13051271.221363.00017102.41012821.80031844.472