JIS Ejector Blades - Metric
JIS Ejector Blades - Metric.
For special order / custom sizes, please fill in Special Order Form and return to us.
Get a Quote
| SKU | H (Head Diameter) | T | W | D | S | B | G | L (Length) | QTY |
|---|---|---|---|---|---|---|---|---|---|
| MEB14100 | 9 | 1 | 4 | 5 | 40 | 60 | 6 | 100 |
|
| MEB14125 | 9 | 1 | 4 | 5 | 50 | 75 | 6 | 125 |
|
| MEB14150 | 9 | 1 | 4 | 5 | 60 | 90 | 6 | 150 |
|
| MEB14175 | 9 | 1 | 4 | 5 | 70 | 105 | 6 | 175 |
|
| MEB14200 | 9 | 1 | 4 | 5 | 80 | 120 | 6 | 200 |
|
| MEB125125 | 10 | 1.2 | 5 | 6 | 50 | 75 | 6 | 125 |
|
| MEB125150 | 10 | 1.2 | 5 | 6 | 60 | 90 | 6 | 150 |
|
| MEB125175 | 10 | 1.2 | 5 | 6 | 70 | 105 | 6 | 175 |
|
| MEB125200 | 10 | 1.2 | 5 | 6 | 80 | 120 | 6 | 200 |
|
| MEB126100 | 11 | 1.2 | 6 | 7 | 40 | 60 | 6 | 100 |
|
| MEB126125 | 11 | 1.2 | 6 | 7 | 50 | 75 | 6 | 125 |
|
| MEB126150 | 11 | 1.2 | 6 | 7 | 60 | 90 | 6 | 150 |
|
| MEB126175 | 11 | 1.2 | 6 | 7 | 70 | 105 | 6 | 175 |
|
| MEB126200 | 11 | 1.2 | 6 | 7 | 80 | 120 | 6 | 200 |
|
| MEB128125 | 15 | 1.2 | 8 | 10 | 50 | 75 | 8 | 125 |
|
| MEB128150 | 15 | 1.2 | 8 | 10 | 60 | 90 | 8 | 150 |
|
| MEB128175 | 15 | 1.2 | 8 | 10 | 70 | 105 | 8 | 175 |
|
| MEB128200 | 15 | 1.2 | 8 | 10 | 80 | 120 | 8 | 200 |
|
| MEB155125 | 10 | 1.5 | 5 | 6 | 50 | 75 | 6 | 125 |
|
| MEB155150 | 10 | 1.5 | 5 | 6 | 60 | 90 | 6 | 150 |
|
| MEB155175 | 10 | 1.5 | 5 | 6 | 70 | 105 | 6 | 175 |
|
| MEB155200 | 10 | 1.5 | 5 | 6 | 80 | 170 | 6 | 200 |
|
| MEB156125 | 11 | 1.5 | 6 | 7 | 50 | 75 | 6 | 125 |
|
| MEB156150 | 11 | 1.5 | 6 | 7 | 60 | 90 | 6 | 150 |
|
| MEB156175 | 11 | 1.5 | 6 | 7 | 70 | 105 | 6 | 175 |
|
| MEB156200 | 11 | 1.5 | 6 | 7 | 80 | 120 | 6 | 200 |
|
| MEB158125 | 15 | 1.5 | 8 | 10 | 50 | 75 | 8 | 125 |
|
| MEB158150 | 15 | 1.5 | 8 | 10 | 60 | 90 | 8 | 150 |
|
| MEB158175 | 15 | 1.5 | 8 | 10 | 70 | 105 | 8 | 175 |
|
| MEB158200 | 15 | 1.5 | 8 | 10 | 80 | 120 | 8 | 200 |
|
| MEB1510125 | 17 | 1.5 | 10 | 12 | 50 | 75 | 8 | 125 |
|
| MEB1510150 | 17 | 1.5 | 10 | 12 | 60 | 90 | 8 | 150 |
|
| MEB1510175 | 17 | 1.5 | 10 | 12 | 70 | 105 | 8 | 175 |
|
| MEB1510200 | 17 | 1.5 | 10 | 12 | 80 | 120 | 8 | 200 |
|
| MEB26100 | 11 | 2 | 6 | 7 | 40 | 60 | 6 | 100 |
|
| MEB26125 | 11 | 2 | 6 | 7 | 50 | 75 | 6 | 125 |
|
| MEB26150 | 11 | 2 | 6 | 7 | 60 | 90 | 6 | 150 |
|
| MEB26175 | 11 | 2 | 6 | 7 | 70 | 105 | 6 | 175 |
|
| MEB26200 | 11 | 2 | 6 | 7 | 80 | 120 | 6 | 200 |
|
| MEB28100 | 15 | 2 | 8 | 10 | 40 | 60 | 8 | 100 |
|
| MEB28125 | 15 | 2 | 8 | 10 | 50 | 75 | 8 | 125 |
|
| MEB28150 | 15 | 2 | 8 | 10 | 60 | 90 | 8 | 150 |
|
| MEB28175 | 15 | 2 | 8 | 10 | 70 | 105 | 8 | 175 |
|
| MEB28200 | 15 | 2 | 8 | 10 | 80 | 120 | 8 | 200 |
|
| MEB210125 | 17 | 2 | 10 | 12 | 50 | 75 | 8 | 125 |
|
| MEB210150 | 17 | 2 | 10 | 12 | 60 | 90 | 8 | 150 |
|
| MEB210175 | 17 | 2 | 10 | 12 | 70 | 105 | 8 | 175 |
|
| MEB210200 | 17 | 2 | 10 | 12 | 80 | 120 | 8 | 200 |
|

