
Parallel Gripper
Get a Quote
Product Code | Bore Size | A | B | C | D | E | F | G | H | I Open | L Closed | Stroke | M | N | O | P | Force (N) Open/Close | Weight | QTY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PG-10 | 10 | 23 | 16 | 23 | 57 | 30 | 12 | 18 | 16,5 | 15,5 | 11,5 | 4 | 5,7 | M3 | M3 | M2.5 | 22/34 | 56g |
|
PG-10NO | 10 | 23 | 16 | 23 | 57 | 30 | 12 | 18 | 16,5 | 15,5 | 11,5 | 4 | 5,7 | M3 | M3 | M2.5 | 14/ | 57g |
|
PG-10L | 10 | 23 | 16 | 25 | 57 | 35 | 12 | 18 | 16,5 | 20,3 | 11 | 8 | 5,7 | M3 | M3 | M2.5 | 22/34 | 64g |
|
PG-16 | 16 | 30,5 | 24 | 24,5 | 67,3 | 39 | 15 | 22 | 23,5 | 21 | 15 | 6 | 7 | M4 | M5 | M3 | 68/90 | 124g |
|
PG-16NO | 16 | 30,5 | 24 | 24,5 | 67,3 | 39 | 15 | 22 | 23,5 | 21 | 15 | 6 | 7 | M4 | M5 | M3 | 54/ | 125g |
|
PG-16L | 16 | 30,5 | 24 | 31 | 70 | 47 | 15 | 22 | 23,5 | 28 | 14,7 | 12 | 7 | M4 | M5 | M3 | 68/90 | 146g |
|
PG-20 | 20 | 42 | 30 | 29 | 85 | 53 | 18 | 32 | 27,5 | 26,5 | 16,5 | 10 | 9 | M5 | M5 | M4 | 90/132 | 236g |
|
PG-20NO | 20 | 42 | 30 | 29 | 85 | 53 | 18 | 32 | 27,5 | 26,5 | 16,5 | 10 | 9 | M5 | M5 | M4 | 70/ | 238g |
|
PG-20L | 20 | 42 | 30 | 36 | 90 | 62 | 18 | 32 | 27,5 | 33,5 | 16,1 | 18 | 9 | M5 | M5 | M4 | 84/132 | 273g |
|
PG-25 | 25 | 52 | 36 | 30 | 103 | 71 | 22 | 40 | 33,5 | 33,5 | 19,5 | 14 | 12 | M6 | M5 | M5 | 138/204 | 428g |
|
PG-25NO | 25 | 52 | 36 | 30 | 103 | 71 | 22 | 40 | 33,5 | 33,5 | 19,5 | 14 | 12 | M6 | M5 | M5 | 110/ | 430g |
|
PG-25L | 25 | 52 | 36 | 40 | 106 | 75 | 22 | 40 | 33,5 | 42,6 | 19,3 | 22 | 12 | M6 | M5 | M5 | 130/208 | 489g |
|
PG-32 | 32 | 60 | 46 | 49 | 113 | 106 | 26 | 46 | 40 | 48 | 26 | 22 | 14 | M6 | M5 | M6 | 320/390 | 729g |
|
