
Sprue Grippers Long
Compressed air in compliance with ISO 8573-1:2010 [7:4:4].
Maximum Operating Pressure 8 bar.
Get a Quote
SKU | C | A | Jaw Type | Sensor | Closing Force (6 bar) | Weight g | QTY |
---|---|---|---|---|---|---|---|
GZ12-10-10 | 24 | 83 | Diamond Pattern | - | 30N | 40 |
|
GZ12-10-10-KP | 23 | 83 | Diamond Pattern | PNP | 30N | 51 |
|
GZ12-10-10-KN | 23 | 83 | Diamond Pattern | NPN | 30N | 51 |
|
GZ12-10-10-A | 21.3 | 82 | Saw Tooth | - | 30N | 38 |
|
GZ12-10-10-AKP | 23 | 83 | Saw Tooth | PNP | 30N | 51 |
|
GZ12-10-10-AKN | 23 | 83 | Saw Tooth | NPN | 30N | 51 |
|
GZ12-10-10-G | 22.3 | 82 | Viton Rubber Pad | - | 30N | 37 |
|
GZ12-10-10-GKP | 22 | 83 | Viton Rubber Pad | PNP | 30N | 48 |
|
GZ12-10-10-GKN | 22 | 83 | Viton Rubber Pad | NPN | 30N | 48 |
|
