Brass Baffles - Turbo
Turbo Brass Baffles - Spiral.
Spiral design lengthens the cooling path and keeps baffle centred, providing up to 11% greater flow rate.
Get a Quote
| SKU | P (NPT PLUG SIZE) | B (BLADE THICKNESS) | Blade.005 Width.015 | Straight Length | L (LENGTH) | QTY |
|---|---|---|---|---|---|---|
| CTB16x4 | 1/16 | 1/16 | 1/4 | 2 | 4 |
|
| CTB16x8 | 1/16 | 1/16 | 1/4 | 4 | 8 |
|
| CTB18x4 | 1/8 | 1/16 | 5/16 | 2 | 4 |
|
| CTB18x8 | 1/8 | 1/16 | 5/16 | 4 | 8 |
|
| CTB14x5 | 1/4 | 3/32 | 7/16 | 2 | 5 |
|
| CTB14x10 | 1/4 | 3/32 | 7/16 | 4 | 10 |
|
| CTB38x6 | 3/8 | 3/32 | 9/16 | 2 | 6 |
|
| CTB38x12 | 3/8 | 3/32 | 9/16 | 4 | 12 |
|
| CTB12x8 | 1/2 | 3/32 | 11/16 | 3 | 8 |
|
| CTB12x16 | 1/2 | 3/32 | 11/16 | 5 | 16 |
|
| CTB34x12 | 3/4 | 1/8 | 15/16 | 4 | 12 |
|
| CTB34x20 | 3/4 | 1/8 | 15/16 | 6 | 20 |
|
| CTB1x16 | 1 | 1/8 | 1 1/8 | 5 | 16 |
|
| CTB1x24 | 1 | 1/8 | 1 1/8 | 8 | 24 |
|

