HSS Jobber Drill - Blue Bullet - Metric
General purpose drill
Web thinned point for easier penetration
Split point for easier penetration
Designed for machine and hand held drilling
Get a Quote
| SKU | Size mm | Length of Cut | Overall Length | QTY |
|---|---|---|---|---|
| JDM0035 | 0.35 | 4 | 19 |
|
| JDM0040 | 0.40 | 5 | 20 |
|
| JDM0045 | 0.45 | 5 | 20 |
|
| JDM0050 | 0.50 | 6 | 22 |
|
| JDM0055 | 0.55 | 7 | 24 |
|
| JDM0060 | 0.60 | 7 | 24 |
|
| JDM0065 | 0.65 | 7 | 24 |
|
| JDM0070 | 0.70 | 8 | 24 |
|
| JDM0075 | 0.75 | 9 | 28 |
|
| JDM0080 | 0.80 | 9 | 30 |
|
| JDM0090 | 0.90 | 10 | 32 |
|
| JDM010 | 1.00 | 10 | 34 |
|
| JDM0105 | 1.05 | 11 | 34 |
|
| JDM011 | 1.10 | 11 | 36 |
|
| JDM0115 | 1.15 | 12 | 36 |
|
| JDM012 | 1.20 | 12 | 38 |
|
| JDM0125 | 1.25 | 14 | 38 |
|
| JDM013 | 1.30 | 14 | 38 |
|
| JDM0135 | 1.35 | 14 | 38 |
|
| JDM014 | 1.40 | 16 | 40 |
|
| JDM0145 | 1.45 | 16 | 40 |
|
| JDM015 | 1.50 | 16 | 40 |
|
| JDM0155 | 1.55 | 16 | 40 |
|
| JDM016 | 1.6 | 18 | 43 |
|
| JDM0165 | 1.65 | 18 | 43 |
|
| JDM017 | 1.7 | 18 | 43 |
|
| JDM0175 | 1.75 | 20 | 43 |
|
| JDM018 | 1.8 | 20 | 46 |
|
| JDM0185 | 1.85 | 20 | 46 |
|
| JDM019 | 1.9 | 20 | 46 |
|
| JDM0195 | 1.95 | 22 | 46 |
|
| JDM020 | 2 | 24 | 49 |
|
| JDM0205 | 2.05 | 24 | 49 |
|
| JDM021 | 2.1 | 24 | 49 |
|
| JDM0215 | 2.15 | 24 | 49 |
|
| JDM022 | 2.2 | 27 | 53 |
|
| JDM0225 | 2.25 | 27 | 53 |
|
| JDM023 | 2.3 | 27 | 53 |
|
| JDM0235 | 2.35 | 27 | 53 |
|
| JDM024 | 2.4 | 30 | 57 |
|
| JDM0245 | 2.45 | 30 | 57 |
|
| JDM025 | 2.5 | 30 | 57 |
|
| JDM0255 | 2.55 | 30 | 57 |
|
| JDM026 | 2.6 | 30 | 57 |
|
| JDM0265 | 2.65 | 30 | 57 |
|
| JDM027 | 2.7 | 33 | 61 |
|
| JDM0275 | 2.75 | 33 | 61 |
|
| JDM028 | 2.8 | 33 | 61 |
|
| JDM0285 | 2.85 | 33 | 61 |
|
| JDM029 | 2.9 | 33 | 61 |
|
| JDM0295 | 2.95 | 33 | 61 |
|
| JDM030 | 3 | 33 | 61 |
|
| JDM031 | 3.1 | 36 | 61 |
|
| JDM032 | 3.2 | 36 | 65 |
|
| JDM033 | 3.3 | 36 | 65 |
|
| JDM034 | 3.4 | 39 | 70 |
|
| JDM035 | 3.5 | 39 | 70 |
|
| JDM036 | 3.6 | 39 | 70 |
|
| JDM037 | 3.7 | 39 | 70 |
|
| JDM038 | 3.8 | 43 | 75 |
|
| JDM039 | 3.9 | 43 | 75 |
|
| JDM040 | 4 | 43 | 75 |
|
| JDM041 | 4.1 | 43 | 75 |
|
| JDM042 | 4.2 | 43 | 75 |
|
| JDM043 | 4.3 | 47 | 80 |
|
| JDM044 | 4.4 | 47 | 80 |
|
| JDM045 | 4.5 | 47 | 80 |
|
| JDM046 | 4.6 | 47 | 80 |
|
| JDM047 | 4.7 | 47 | 80 |
|
| JDM048 | 4.8 | 47 | 86 |
|
| JDM049 | 4.9 | 52 | 86 |
|
| JDM050 | 5 | 52 | 86 |
|
| JDM051 | 5.1 | 52 | 86 |
|
| JDM052 | 5.2 | 52 | 86 |
|
| JDM053 | 5.3 | 52 | 86 |
|
| JDM054 | 5.4 | 57 | 93 |
|
| JDM055 | 5.5 | 57 | 93 |
|
| JDM056 | 5.6 | 57 | 93 |
|
| JDM057 | 5.7 | 57 | 93 |
|
| JDM058 | 5.8 | 57 | 93 |
|
| JDM059 | 5.9 | 57 | 93 |
|
| JDM060 | 6 | 57 | 93 |
|
| JDM061 | 6.1 | 63 | 101 |
|
| JDM062 | 6.2 | 63 | 101 |
|
| JDM063 | 6.3 | 63 | 101 |
|
| JDM064 | 6.4 | 63 | 101 |
|
| JDM065 | 6.5 | 63 | 101 |
|
| JDM066 | 6.6 | 63 | 101 |
|
| JDM067 | 6.7 | 63 | 101 |
|
| JDM068 | 6.8 | 69 | 109 |
|
| JDM069 | 6.9 | 69 | 109 |
|
| JDM070 | 7 | 69 | 109 |
|
| JDM071 | 7.1 | 69 | 109 |
|
| JDM072 | 7.2 | 69 | 109 |
|
| JDM073 | 7.3 | 69 | 109 |
|
| JDM074 | 7.4 | 69 | 109 |
|
| JDM075 | 7.5 | 69 | 109 |
|
| JDM076 | 7.6 | 75 | 117 |
|
| JDM077 | 7.7 | 75 | 117 |
|
| JDM078 | 7.8 | 75 | 117 |
|
| JDM079 | 7.9 | 75 | 117 |
|
| JDM080 | 8 | 75 | 117 |
|
| JDM081 | 8.1 | 75 | 117 |
|
| JDM082 | 8.2 | 75 | 117 |
|
| JDM083 | 8.3 | 75 | 117 |
|
| JDM084 | 8.4 | 75 | 117 |
|
| JDM085 | 8.5 | 75 | 117 |
|
| JDM086 | 8.6 | 81 | 125 |
|
| JDM087 | 8.7 | 81 | 125 |
|
| JDM088 | 8.8 | 81 | 125 |
|
| JDM089 | 8.9 | 81 | 125 |
|
| JDM090 | 9 | 81 | 125 |
|
| JDM091 | 9.1 | 81 | 125 |
|
| JDM092 | 9.2 | 81 | 125 |
|
| JDM093 | 9.3 | 81 | 125 |
|
| JDM094 | 9.4 | 81 | 125 |
|
| JDM095 | 9.5 | 81 | 125 |
|
| JDM096 | 9.6 | 87 | 133 |
|
| JDM097 | 9.7 | 87 | 133 |
|
| JDM098 | 9.8 | 87 | 133 |
|
| JDM099 | 9.9 | 87 | 133 |
|
| JDM100 | 10 | 87 | 133 |
|
| JDM101 | 10.1 | 87 | 133 |
|
| JDM102 | 10.2 | 87 | 133 |
|
| JDM103 | 10.3 | 87 | 133 |
|
| JDM104 | 10.4 | 87 | 133 |
|
| JDM105 | 10.5 | 87 | 133 |
|
| JDM106 | 10.6 | 87 | 133 |
|
| JDM107 | 10.7 | 94 | 142 |
|
| JDM108 | 10.8 | 94 | 142 |
|
| JDM109 | 10.9 | 94 | 142 |
|
| JDM110 | 11 | 94 | 142 |
|
| JDM111 | 11.1 | 94 | 142 |
|
| JDM112 | 11.2 | 94 | 142 |
|
| JDM113 | 11.3 | 94 | 142 |
|
| JDM114 | 11.4 | 94 | 142 |
|
| JDM115 | 11.5 | 94 | 142 |
|
| JDM116 | 11.6 | 94 | 142 |
|
| JDM117 | 11.7 | 94 | 142 |
|
| JDM118 | 11.8 | 94 | 142 |
|
| JDM119 | 11.9 | 94 | 142 |
|
| JDM120 | 12 | 101 | 151 |
|
| JDM121 | 12.1 | 101 | 151 |
|
| JDM122 | 12.2 | 101 | 151 |
|
| JDM123 | 12.3 | 101 | 151 |
|
| JDM124 | 12.4 | 101 | 151 |
|
| JDM125 | 12.5 | 101 | 151 |
|
| JDM126 | 12.6 | 101 | 151 |
|
| JDM127 | 12.7 | 101 | 151 |
|
| JDM128 | 12.8 | 101 | 151 |
|
| JDM129 | 12.9 | 101 | 151 |
|
| JDM130 | 13 | 101 | 151 |
|

